Girls Varsity Soccer
Team Info
Coach: Tonia Webb (Head Coach)
2009-2010 Season: February 1st - May 15th
2009-2010 Roster:
| Name | # | Position | Grade |
|---|---|---|---|
| Bria Washington | 1 | Forward | 10 |
| Lauren Culver | 1 | Forward | 9 |
| Mallery Aiken | 2 | Midfield | 12 |
| Maddy Boone* | 3 | Midfield/Forward | 12 |
| Terri Ray | 4 | Defender/Midfield | 12 |
| Emily Poole | 5 | Defender | 10 |
| Hannah Redd | 6 | Midfield | 10 |
| Sarah Cohen* | 7 | Defender | 12 |
| Ali Kight | 8 | Midfield | 10 |
| Brianna Hathaway | 9 | Defender | 10 |
| Sofia Bonilla* | 10 | Midfield/Forward | 12 |
| Brittany Shamp | 11 | Midfield | 11 |
| Megha Madan | 12 | Defender/Midfield | 10 |
| Sarah Barger | 14 | Midfield | 12 |
| Abbey Sellers | 15 | Midfield | 11 |
| Anne Taylor* | 16 | Defender | 12 |
| Calli Calloway | 17 | Defender | 9 |
| McKenzie Hudgins | 18 | Forward | 12 |
| Shannon Hall | 19 | Midfield/Forward | 12 |
| Blake Johnson | 20 | Defender | 9 |
| Hannah Aiken | 20 | Forward | 9 |
| Connie Organ | GK | 11 | |
| Julia Johnson | GK | 9 |
*captain