Varsity Football
Team News
-
2012 Football Signees
The Woodward Academy Varsity Football team has 7 players headed to the next level from the 2011 squad. Caleb Kindle-Parish (Howard University), Max Willsey (Carnegie Mellon University), Jordan Watkins (Stanford), Josh Minor (Eastern Kentucky), Jack Williams (Elon University), Danny Bosse (Holy Cross) and Jay Galloway (Sanford University).
Read More -
Jordan Watkins Plays in Semper Fidelis All-American Bowl
Read More
Team Info
Building on the legacy of Hall of Fame coaches Graham Hixon, Johnny Stallings and Bud Theodocian.
Facilities: Graham Hixon Field at Colquitt Stadium
Coaches:
|
Coach's Name |
Years Coaching Football at WA |
Years Coaching Football |
Coaching Positions |
|---|---|---|---|
| John Hunt | First Season | Head Coach/Offensive Coordinator | |
| Scott Crook | 28 years | 30 years | Defensive Ends/Head JV |
| Jim Minor | 26 years | 33 years | Offensive Line |
| David Widener | 22 years | 22 years | Running Backs |
| Ryan Davis | 8 years | 8 years | Defensive Backs/Special Teams |
| Greg Vandagriff | 6 years | 21 years | Defensive Coordinator |
| Darin Schneider | 6 years | 10 years | Offensive Line |
| Bill McGarrah | 6 years | 6 years | Linebackers |
| Matt Brennan | 6 years | 6 years | Defensive Line |
| Michael Mousadis | 5 years | 11 years | Wide Receivers |
| TJ Sharitz | 1 year | 1 year | Kickers |
2011 War Eagle Roster:
| No. | Name | Grade | Positions |
|---|---|---|---|
| 1 | Datron McCoy | 12 | WR/DB |
| 2 | Tanner Case | 12 | QB/DB |
| 3 | Jollyce Myrick | 10 | RB/DB |
| 4 | Matt Diekroeger | 12 | RB/LB |
| 5 | Terry Googer | 10 | QB/DB |
| 6 | Kyle Hawkins | 11 | RB/DB |
| 7 | Shack Dodson | 12 | SE/DB |
| 8 | Danny Bosse | 12 | WR/DE |
| 9 | Conor Pilch | 11 | RB/LB |
| 10 | Steven Smith | 11 | RB/DB |
| 11 | Jameel Spencer | 11 | FB/LB |
| 12 | Terrence Phillips | 09 | QB/DB |
| 13 | Alex Meyer | 11 | QB/DB |
| 14 | Mark D’Angelo | 12 | SE/DB |
| 15 | John Slappey | 10 | QB/DB |
| 16 | Arrington Farrar | 09 | WB/DB |
| 17 | Charles Wellborn | 10 | WR/DB |
| 18 | Mandel Jones | 12 | SE/DB |
| 19 | Jeff Millon, Jr. | 12 | SE/DB |
| 20 | Carter Johnson | 11 | RB/LB |
| 21 | Quincy Wolff | 10 | FB/LB |
| 22 | Austin Phillips | 10 | FB/LB |
| 23 | Ian Cadger | 12 | SE/DB |
| 24 | Devon Willis | 11 | RB/LB |
| 25 | Rodney Moore | 10 | SE/DB |
| 26 | Bart Lewis | 11 | K/P |
| 27 | Ethan Frank | 11 | FB/LB |
| 28 | Rayshawn Ware | 12 | SE/DB |
| 29 | Matt Park | 10 | FB/LB |
| 30 | Richard Jackson | 10 | RB/DB |
| 31 | Jackson Raines | 10 | RB/DB |
| 32 | Alex Robinson | 11 | K/P |
| 33 | Malcolm Twyman | 11 | RB/DB |
| 34 | Dustin Jenkins | 10 | RB/DB |
| 35 | Welsey Shaw | 10 | WR/DB |
| 36 | David Alexander | 11 | OL/DL |
| 37 | Jonathan Mack | 10 | RB/DB |
| 40 | Jonathan Goetsch-Berch | 10 | HB/DB |
| 42 | Zachary Mills | 12 | WR/DB |
| 44 | Austin Roark | 11 | FB/LB |
| 45 | Cai Glencross | 10 | FB/LB |
| 47 | Max Lefar | 10 | TE/DE |
| 48 | Ozzie Bunbury | 11 | TE/LB |
| 50 | Brian Stringer | 11 | OL/DE |
| 52 | Caleb Kindle-Parrish | 12 | OL/DL |
| 53 | Jay Galloway | 12 | OL/DE |
| 54 | Alex Eidson | 10 | OL/LB |
| 55 | Jack Williams | 12 | OL/DL |
| 56 | Max Willsey | 12 | OL/LB |
| 57 | Austin Torras | 11 | OL/DL |
| 59 | Jack Bryant | 10 | OL/DL |
| 60 | Michael Vickers | 11 | OL/DE |
| 65 | Ben Walker | 11 | OL/DE |
| 69 | Anthony Strianese | 10 | OL/DE |
| 70 | Matt McAdam | 12 | OL/LB |
| 71 | Charlie Gresham | 10 | OL/DE |
| 72 | Josh Minor | 12 | OL/DL |
| 74 | Tremayne Smith | 11 | OL/DL |
| 75 | Jordan Watkins | 12 | OL/DL |
| 76 | Richard Wang | 10 | OL/DL |
| 77 | Allan Newton, Jr. | 12 | OL/DL |
| 78 | Chris Castillo | 12 | OL/DL |
| 79 | Jordan Diamond | 10 | OL/DL |
| 80 | Bakary Saho | 10 | WR/DB |
| 81 | Theo Culley | 10 | WR/DB |
| 82 | Matt Stack | 11 | WR/DB |
| 85 | Griffin Lamb | 11 | TE/DE |
| 88 | A.J. Cole | 10 | TE/DE/K |
Managers: Eva Anderson, Talia Capozzoli, Tom Cruse and Emily Goldstein