vs.
Subscribe to Alerts
Greater Atlanta Christian
Away
Greater Atlanta Christian
Scrimmage
Mobile Menu
2020-21 Roster
# | Name | Grade | Position |
1 | Khari Gee | 12 | WR/DB |
2 | Christian Harrison | 11 | WR/DB |
3 | CJ Burton | 11 | WR/DB |
4 | Errington Truesdell | 12 | RB/LB |
5 | Deon King, Jr. | 11 | RB/LB |
6 | Damari Alston | 11 | RB/OLB |
7 | Nick Allen | 10 | QB/DB |
8 | Ozzie Hoffler | 12 | TE/DE |
9 | River Hanson | 10 | RB/DB |
10 | Banks Snellings | 12 | QB |
11 | Sam Reese | 10 | WR/DB |
12 | Maxwell Crow | 11 | WR/DB |
13 | Jay Isaacs | 12 | WR/DB |
14 | Jordan Oladapo | 12 | WR/DB |
15 | Spencer Snipe | 10 | FB/LB |
16 | AJ Hoffler | 10 | TE/DE |
17 | Kyle Hammond | 12 | WR/DB |
18 | Michael McCormack | 10 | WR/DB |
19 | Tyler Kelley | 11 | TE/LB |
20 | Carey Carter | 10 | WR/DB |
21 | Alan Wright | 12 | WR/DB |
23 | Michael Butler | 10 | WR/DB |
24 | Chase Marshall | 12 | TE/LB |
25 | Cameron Thompson | 10 | WR/DB |
26 | Ben Grice | 9 | WR/DB |
27 | Griffin Marshall | 9 | QB/DB |
28 | J.Ellis Hood | 9 | WR/DB |
29 | CJ Heard | 9 | RB/DB |
30 | Aiden Hughes | 9 | TE/DE |
32 | Aiden Robinson | 10 | WR/DB |
33 | Jack Brumbaugh | 10 | FB/LB |
34 | Brandon Burnett | 9 | RB/LB |
35 | Jonah Zeiger | 11 | LS |
37 | Christopher Hall | 10 | WR/DB |
40 | Drew Ulsh | 9 | WR/DB |
42 | Kingsley Royal | 9 | WR/DB |
44 | Leland Jones | 12 | FB/LB |
45 | Davis McCormack | 12 | RB/LB |
47 | Cahron Houston | 9 | FB/LB |
48 | Richard Wofford | 9 | TE/LB |
50 | Michael Tye | 11 | OL/DL |
51 | Ethan Faircloth | 11 | OL/DL |
52 | Bryce Burnett | 10 | OL/DL |
53 | Alex Moss | 12 | OL/DL |
54 | Mikey Okolo | 12 | OL/DL |
55 | Nick McCarthy | 9 | OL/LB |
56 | Joshua Sellers | 10 | OL/DL |
57 | Timi Oyewo | 11 | OL/DL |
58 | Jaylin Tate | 10 | OL/DL |
59 | William Moodie | 11 | OL/DL |
60 | Henry Williams | 9 | OL/DL |
61 | Caden Morris | 9 | OL/DL |
62 | Ryan Holder | 9 | OL/DL |
63 | Ethan Hall | 9 | OL/DL |
64 | Jacob Lemene | 9 | OL/DL |
69 | Beck Hartman | 10 | OL/DL |
71 | Marcus Gray | 11 | OL/DL |
73 | Carter Kulka | 12 | OL/DL |
75 | Javy Cross | 11 | OL/DL |
78 | Peter Millar | 12 | OL/DL |
80 | Lee Johnson | 11 | K |
81 | Johan Blum | 9 | K |
83 | Davis Golick | 12 | K/P |
84 | Andrew Hines | 9 | TE/DE |
85 | Cameron Hunt | 11 | LS |
88 | Hudson Hanges | 9 | K/P |
Student Athletic Trainer Aides: Sanyu Kigudde, Sania Stewart, Chandler Warden & Sayjal Woods
Student Manager: Tyonna Martin
Student Video Assistants: Hannah Bacote, Casey Wimby
*2014 AAAA State Semi-Finalist
*2015 AAAA State Semi-Finalist
*2019 AAAA State Semi-Finalist
*Region 5-AAAA Champions: 2014, 2015
*Region 4-AAAA Champions: 2016, 2017, 2019
2020-21 Season
July 27th - December 12th