Track & Field 2023-2024
Schedules
Varsity Boys
Varsity Girls
Middle School
Rosters
Varsity Boys
2022-23 Roster
Name | Grade |
Josiah Abdullah | 10 |
Ace Albritton | 10 |
Christopher Alexander | 9 |
Ryan Amos | 11 |
Tyshaun Baldwin | 10 |
Louie Bates | 11 |
Jerome Bettis | 10 |
Coleman Bierra | 9 |
Michael Butler | 12 |
Joshua Byrom | 10 |
Dylan Carswell | 10 |
Carey Carter | 12 |
Wade Cline | 11 |
Deke Cooper | 10 |
Dillon Craig | 10 |
Cameron Dean | 10 |
Deven Deshpande | 11 |
Carlton Diedrich | 11 |
Caleb English | 9 |
David Epstein | 9 |
Jakyri Foster | 11 |
Zach Galitzin | 11 |
Grant Gibbons | 12 |
Miles Glee | 10 |
Pharoah Glenn | 9 |
Myles Graham | 11 |
Aaron Guillaume | 11 |
Christopher Hall | 12 |
Erik Hansen | 12 |
Robert Hardy | 11 |
Tj Harris | 10 |
Ian Henry | 10 |
Avery Hill | 9 |
Aiden Holt | 11 |
Bryce Holt | 9 |
Daniel Hord | 10 |
Cahron Houston | 11 |
Colin Houston | 10 |
Aiden Hughes | 11 |
Seth Jackson | 11 |
Langston Jennett | 10 |
Braden Jones | 11 |
Donovan Jones | 11 |
Hayden Leddy | 12 |
Will Leddy | 11 |
Jacob Lemene | 11 |
Evan Loughlin | 12 |
Voss Love | 10 |
Elliott Mainwaring | 10 |
Charles Maxell | 10 |
Collin McCullough | 10 |
Bryce Mines | 9 |
Charlie Murphy | 9 |
Tyree Myrick | 10 |
London Nash | 10 |
Chandler Norwood | 10 |
Isaac Nuriddin | 11 |
Cade Owenby | 10 |
Parker Pape | 12 |
Aakash Patel | 12 |
Cain Patel | 9 |
Nikhil Patel | 9 |
Allan Pickens | 9 |
Christain Reed | 11 |
Channing Rogers | 10 |
Andrew Royal | 9 |
Azavier Smith | 9 |
Azavier Smith | 9 |
Bradley Smith | 11 |
Willam Smith-Waddell | 9 |
Cam Stephens | 9 |
Sebastian Stewart | 10 |
Brody Strong | 11 |
Jackson Sullivan | 11 |
Peter Tatem | 11 |
Quintin Tookes | 10 |
Luca Verduci | 10 |
Varsity Girls
2022-23 Roster
Name | Grade |
Izzy Adams | 10 |
Kaz Andrews | 12 |
Makai August | 9 |
Simone Baldwin | 10 |
Alyn Baudy | 9 |
Kayce Brown | 10 |
Lily Brown | 10 |
Kenyah Conner | 11 |
Sydney Coutain | 9 |
Denise Dais | 10 |
Keziah Donaldson | 10 |
Heavan Epps | 9 |
Peyton Franks | 9 |
Ellie Fulkus | 11 |
Peyton Funderburk | 12 |
Madison Gardner | 11 |
Sydney Glee | 10 |
Adelaide Hanna | 10 |
Sydney Hill | 11 |
Genesis Isom | 11 |
Riley Jones | 9 |
Temathy Joseph | 11 |
Caileigh Kirchner | 9 |
Georgia Kline | 11 |
Taylor Lonergan | 8 |
Eve Mallis | 10 |
Maisy Massey | 10 |
Morgan Massie | 12 |
Danielle McClean | 10 |
Bradley McFarlin | 10 |
Spencer Moore | 9 |
Brooke Myrick | 11 |
Alessandra Nardone | 12 |
Maggie Nievera | 11 |
Abbi Peek | 11 |
Lauren Pinkney | 9 |
Olivia Powell | 12 |
Jordan Price | 12 |
Rhian Richardson | 12 |
Nora Rosenberg | 10 |
Niah Ross | 11 |
Shristi Roy | 11 |
Savy Seward | 10 |
Lillian Stokes | 9 |
Lucy Stong | 8 |
Anisa Suffren-Crumby | 10 |
Alexandria Tookes | 10 |
Mikayla Virgin | 10 |
Jensen Warnick | 10 |
Chelsea Williams | 11 |
Madison Williams-Zachery | 12 |
Middle School Boys
2022-23 Roster
Name | Grade |
Tyler Andrew | 8 |
William Arpiarian | 6 |
Rhythm Bazari | 8 |
Daniel Binns | 6 |
Max Campbell | 6 |
Carson Caskey | 8 |
Noah Cupid | 7 |
Arthur Diedrich | 8 |
Jackson Dillard | 6 |
Marvin Dixon | 8 |
Terrence Edwards | 7 |
Troy Edwards | 6 |
Ethan France | 8 |
Anderson Gardner | 7 |
Crosby Gordon | 6 |
Rashad Grant | 7 |
Langston Hakeem | 7 |
Paul Harmon | 8 |
Xavier Harris | 6 |
Myles Hayes | 7 |
James Hodges | 7 |
Knox Hopkins | 7 |
Levi Howard | 7 |
Monty Ifill | 6 |
Seann Ingram | 8 |
Jaylen Johnson | 8 |
Dev Khandelwal | 6 |
Jason Kimani | 8 |
Henry Kotzan | 6 |
Wylie Kozinn | 8 |
Ransom Lonergan | 6 |
Euan Mainwaring | 8 |
Will Marcet | 7 |
Evan McNeill | 8 |
Kayode Oladipo | 7 |
Gabe Orr | 7 |
Braylon Parks | 7 |
Jantzen Peters | 7 |
Aidan Sellers | 8 |
Forbes Stancil | 6 |
Ben Stockard | 6 |
Colin Thomas | 7 |
Pierce Treadway | 7 |
Teddy Wamser | 7 |
Jb White | 8 |
Jagger Whitty | 7 |
Logan Wilkes | 7 |
William Wilkins | 7 |
Bryce Woods | 8 |
Princeton Woods | 8 |
Middle School Girls
2022-23 Roster
Name | Grade |
Florence Adiatu | 8 |
Tele Akarakiri | 8 |
Kaila Alexander | 6 |
Audrey Anderson | 6 |
Jane Breslin | 7 |
Lincoln Bottoms | 6 |
Lainey Byrnes | 7 |
Sunny Ciranni | 6 |
Lia Clarence | 7 |
Ava Clarke | 7 |
Zara Cola | 6 |
Mina Cribbs | 7 |
Jiya Dalal | 8 |
Tania Doshi | 8 |
Sequoia Dow | 7 |
Gabrielle Evans | 8 |
Leila Ford | 7 |
Cara Gardiner | 7 |
Naomi Harris | 8 |
Laiah Hines | 7 |
Riley Hudson | 6 |
Brooke Hylton | 7 |
Nina Hylton | 8 |
Christina Johnson | 6 |
Tehya Johnson | 6 |
Niya Joyce | 7 |
Jordin Judge | 7 |
Elizabeth Jung | 8 |
Nicole Jung | 8 |
Sakai Knight | 7 |
Addison Madden | 8 |
Harper Marshall | 7 |
Zara Mercurius | 8 |
Jaya Mohan | 7 |
Tejal Nayar | 7 |
Abigail Newman | 6 |
Kaylen Parks | 7 |
Lexa Patel | 8 |
Madison Payne | 7 |
Skylar Robinson | 8 |
Aishah Thiam | 8 |
Brooklyn Thomas | 7 |
Chloe Vangrofsky | 8 |
Evann Ward | 6 |
Kami Whitner | 8 |
Londyn Wilburn | 8 |
Hannah Wright Walker | 8 |
Coaches
Previous Seasons
2022-2023
Track & Field - Varsity Boys
Last Chance Indoor
Away
Track & Field - Varsity Girls
Last Chance Meet
Away
Track & Field - Varsity Boys
Distance Carnival
Away
Track & Field - Varsity Boys
Westlake Early Bird
Away
Track & Field - Varsity Girls
Distance Carnival
Away
Track & Field - Varsity Girls
Westlake Early Bird
Away
Track & Field - Varsity Boys
Wesleyan Meet
Away
Track & Field - Varsity Girls
Wesleyan Meet
Away
Track & Field - Varsity Boys
Alpharetta Meet
Away
Placed
Second
Track & Field - Varsity Girls
Alpharetta Meet
Away
Placed
First
2021-2022
Track & Field - Varsity Boys
Westlake Early Bird/Marietta Distance
Away
Placed
Fourth
Track & Field - Varsity Girls
Westlake Early Bird/Marietta Distance
Away
Placed
Third
Track & Field - Varsity Boys
Wesleyan Meet
Away
Placed
Second
Track & Field - Varsity Girls
Wesleyan Meet
Away
Placed
Third
Track & Field - Varsity Boys
Woodward Meet
Home
Placed
Second
Track & Field - Varsity Girls
Woodward Meet
Home
Placed
First
Track & Field - Middle School Boys
CANCELLED: Woodward Meet
Home
Track & Field - Middle School Girls
CANCELLED: Woodward Meet
Home
Track & Field - Varsity Boys
Westminster Meet
Away
Placed
Second
Track & Field - Varsity Girls
Westminster Meet
Away
Placed
Second
2020-2021
Track & Field - Varsity Co-ed
Pre-season Conditioning Week
Track & Field - Varsity Co-ed
Hornet 8-Way
Away
Boys 3rd; Girls 2nd
Track & Field - Varsity Co-ed
Wesleyan
Away
Boys 1st; Girls 1st
Track & Field - Varsity Co-ed
St. Pius X
Away
Boys 1st; Girls 1st
Track & Field - Middle School Boys
vs.
Wesleyan
Home
Track & Field - Middle School Boys
Marietta MS Invitational
Away
Track & Field - Varsity Co-ed
Adidas Panther Relays
Away
Boys 4th; Girls 2nd
Track & Field - Middle School Boys
vs.
Westminster
Home
Track & Field - Varsity Co-ed
Westminster
Away
Track & Field - Varsity Co-ed
Big Orange Relays
Away
2019-2020
Track & Field - Varsity Co-ed
Track & Field Try-Outs / Practice Begin
Track & Field - Varsity Co-ed
Westlake Early Bird
Boys 1st Place; Girls 2nd Place
Track & Field - Middle School Boys
First day of practice
Home
Track & Field - Varsity Co-ed
Hornet 8-Way
Boys 4th; Girls 4th
Track & Field - Varsity Co-ed
Team Photo Day
Track & Field - Varsity Co-ed
Wesleyan Quad Meet
Boys 2nd; Girls 1st
Track & Field - Varsity Co-ed
Lassiter Quad Meet
Track & Field - Middle School Boys
vs.
The Friends School, Main Street Academy, Pace Academy, Wesleyan
Home
Track & Field - Varsity Co-ed
Big Orange Relays
Track & Field - Varsity Co-ed
Big Orange Relays
2018-2019
Track & Field - Varsity Co-ed
Try-Outs Begin
Track & Field - Varsity Co-ed
Westlake Early Bird
Boys 3rd; Girls 3rd
Track & Field - Middle School Boys
Practice Begins
Track & Field - Varsity Co-ed
Wesleyan Quad Meet
Track & Field - Varsity Co-ed
Hornets 8-Way
Track & Field - Varsity Co-ed
Picture Day
Track & Field - Varsity Co-ed
Grady Opener
Track & Field - Middle School Boys
Meet at Holy Innocents
Track & Field - Varsity Co-ed
St. Pius Quad Meet
Boys 1st; Girls 1st
Track & Field - Varsity Co-ed
Chick-fil-A Invitational
Boys 10th; Girls 8th
2017-2018
Track & Field - Varsity Co-ed
Try-Outs / Practice Starts
Track & Field - Varsity Co-ed
Westlake Early Bird Invitational
Boys 2nd; Girls 4th
Track & Field - Varsity Co-ed
Wesleyan
2nd Place
Track & Field - Varsity Co-ed
Hornet 8-Way
1st Place
Track & Field - Varsity Co-ed
Spring Sports Photo Day
Track & Field - Varsity Co-ed
Nike Panther Relays
Track & Field - Middle School Boys
Marietta MS Invitataional
Away
Track & Field - Varsity Co-ed
Nike Panther Relays
Boys 6th; Girls 18th
Track & Field - Varsity Co-ed
St. Pius X
Track & Field - Middle School Boys
vs.
Woodward Quad Meet, Lovett, Whitefield Academy, Pace Academy
Home
Boys 1st Place; Girls 1st Place
2016-2017
Track & Field - Varsity Co-ed
One Team Woodward Team Building
Track & Field - Varsity Co-ed
Westlake Early Bird Classic (V)
Boys 7th; Girls 4th
Track & Field - Varsity Co-ed
Wesleyan Tri Meet (JV)
Boys 3rd; Girls 3rd
Track & Field - Varsity Co-ed
Hornets 8-Way (V)
Boys 4th; Girls 4th
Track & Field - Middle School Boys
Quad Meet #1
Home
Track & Field - Varsity Co-ed
Westlake 9th and 10th Grade Invitational (JV)
Track & Field - Varsity Co-ed
Dutchtown, KIPP Atlanta, and Maynard Jackson (JV and V)
Boys 1st; Girls 1st
Track & Field - Varsity Co-ed
Coaches Invitational (V)
No Team Scores Recorded
Track & Field - Middle School Boys
vs.
Westminster
Away
Track & Field - Varsity Co-ed
Coaches Invitational (V)